- Contact No.9452054800
- Email:info@shahanaschool.in
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHAHANA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 2132480 |
3 | SCHOOL CODE | 70664 |
4 | COMPLETE ADDRESS WITH PIN CODE | Faridabad, Dalhanpur (Near Purvanchal University), Shahganj Road, Jaunpur(U.P.) PINCODE-222003 |
5 | PRINCIPAL NAME & QUALIFICATION | SHAMS ALAM (Msc. M.A. Med.) |
6 | SCHOOL EMAIL ID | INFO@SHAHANASCHOOL.IN |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9452054800 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 99 | 97 | 98% | |
2 | 2023-24 | 150 | 139 | 92.66% | |
3 | 2024-25 | 159 | 150 | 94.33% |
RESULT CLASS XII
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024-25 | 78 | 63 | 80.76% | |
2 | 2023-24 | 41 | 25 | 60.97% | |
3 | 2022-23 | 46 | 31 | 67% |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Shams Alam |
2 | TOTAL NO. OF TEACHERS# PGT# TGT# PRT | 30#10#08#07 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 2 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE:
SR.NO. INFORMATION DETAILS 1 TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) 7080 2 NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) 18,46 3 NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) 5,56 4 INTERNET FACILITY ( Y / N) Y 5 NO. OF GIRLS TOILETS 10 6 NO. OF BOYS TOILETS 10 7 LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL View